
Account Types
- Account Currency: EUR,USD
- Islamic Account: No
- Standard Lot
- Variable Spread
- Initial Deposit: 500
- Leverage
- · 30:1 for major currency pairs;
- · 20:1 for non-major currency pairs, gold and major indices;
- · 10:1 for commodities other than gold and non-major equity indices;
- · 5:1 for individual equities;
- Variable Spread €/$: Average 2.0
- Trading Cost: Spread
- Execution: STP
- Margin Call: 70%
- Stop Out: 50%
- Dealing: No Dealing Desk
- Web App
- Instruments: Forex , Precious metal
- Risk Warning: Trading CFDs and/or Forex instruments may risk all your invested capital
Demo Account
Open a Live Trading Account
Creating a Forex and CFD trading account with Jin Daocheng Ltd is a simple and straightforward procedure user friendly and mostly easy to be implemented. Our account creation wizard will guide you through every step of the way and our support agents are available for any questions you may have throughout the registration process. As a fully licensed and regulated broker, we adhere to the highest standards for compliance and KYC procedures. Please be aware that for your account with us will need to be verified before any live trading can be undertaken.
Forex and CFD trading is risky. You may lose your invested capital
Open a Demo Trading Account
Opening a demo account with Jin Daocheng Ltd is the first step to understand the trading process and the MT5 platform’s operation in a secure and risk free environment.Jin Daocheng Ltd demo trading account mirror the precise trading conditions on our live accounts. From trade execution to pricing, the conditions are the same, allowing you to develop and test your trading strategies in a risk-free demo environment and then transfer these to your live trading.
Forex and CFD trading is risky. You may lose your invested capital
Trading Instruments
Jin Daocheng Ltd offers a number of trading instruments, including over 50 Forex currency pairs, all available in standard lot sizes. The full list of FX currency pairs and precious metals offered can be seen below.
Currency Pair | Minimum Price Fluctuation | Average Spreads | MIN Lot Size | MAX Lot Size | Value of 1 Lot |
CADCHF | 0.00001 | 0.00045 | 0,01 | 30 | 100000 |
CADJPY | 0.001 | 0.038 | 0,01 | 30 | 100000 |
CHFJPY | 0.001 | 0.042 | 0,01 | 30 | 100000 |
EURCAD | 0.00001 | 0.0004 | 0,01 | 30 | 100000 |
EURCHF | 0.00001 | 0.00035 | 0,01 | 30 | 100000 |
EURGBP | 0.00001 | 0.00028 | 0,01 | 30 | 100000 |
EURJPY | 0.001 | 0.035 | 0,01 | 30 | 100000 |
EURUSD | 0.00001 | 0.0002 | 0,01 | 30 | 100000 |
GBPCAD | 0.00001 | 0.00045 | 0,01 | 30 | 100000 |
GBPCHF | 0.00001 | 0.00037 | 0,01 | 30 | 100000 |
GBPJPY | 0.001 | 0.038 | 0,01 | 30 | 100000 |
GBPUSD | 0.00001 | 0.00023 | 0,01 | 30 | 100000 |
USDCAD | 0.00001 | 0.00029 | 0,01 | 30 | 100000 |
USDCHF | 0.00001 | 0.00027 | 0,01 | 30 | 100000 |
USDJPY | 0.001 | 0.023 | 0,01 | 30 | 100000 |
AUDCAD | 0.00001 | 0.00039 | 0,01 | 30 | 100000 |
AUDCHF | 0.00001 | 0.00039 | 0,01 | 30 | 100000 |
AUDJPY | 0.001 | 0.038 | 0,01 | 30 | 100000 |
AUDNZD | 0.00001 | 0.00037 | 0,01 | 30 | 100000 |
AUDUSD | 0.00001 | 0.00021 | 0,01 | 30 | 100000 |
CADSGD | 0.00001 | 0.00095 | 0,01 | 30 | 100000 |
CHFSGD | 0.00001 | 0.00098 | 0,01 | 30 | 100000 |
EURAUD | 0.00001 | 0.00039 | 0,01 | 30 | 100000 |
EURHKD | 0.00001 | 0.00365 | 0,01 | 30 | 100000 |
EURDKK | 0.00001 | 0.00302 | 0,01 | 30 | 100000 |
EURNZD | 0.00001 | 0.00058 | 0,01 | 30 | 100000 |
EURSEK | 0.00001 | 0.00552 | 0,01 | 30 | 100000 |
EURSGD | 0.00001 | 0.00076 | 0,01 | 30 | 100000 |
GBPAUD | 0.00001 | 0.00051 | 0,01 | 30 | 100000 |
GBPNZD | 0.00001 | 0.00072 | 0,01 | 30 | 100000 |
GBPSGD | 0.00001 | 0.00128 | 0,01 | 30 | 100000 |
HKDJPY | 0.001 | 0.059 | 0,01 | 30 | 100000 |
NOKJPY | 0.001 | 0.075 | 0,01 | 30 | 100000 |
NOKSEK | 0.00001 | 0.00385 | 0,01 | 30 | 100000 |
MXNJPY | 0.001 | 0.085 | 0,01 | 30 | 100000 |
NZDCAD | 0.00001 | 0.00049 | 0,01 | 30 | 100000 |
NZDCHF | 0.00001 | 0.00042 | 0,01 | 30 | 100000 |
NZDJPY | 0.001 | 0.029 | 0,01 | 30 | 100000 |
NZDSGD | 0.00001 | 0.00101 | 0,01 | 30 | 100000 |
NZDUSD | 0.00001 | 0.00029 | 0,01 | 30 | 100000 |
SGDJPY | 0.001 | 0.055 | 0,01 | 30 | 100000 |
USDCNH | 0.00001 | 0.00248 | 0,01 | 30 | 100000 |
USDDKK | 0.00001 | 0.00205 | 0,01 | 30 | 100000 |
USDHKD | 0.00001 | 0.00195 | 0,01 | 30 | 100000 |
USDMXN | 0.00001 | 0.01788 | 0,01 | 30 | 100000 |
USDNOK | 0.00001 | 0.01163 | 0,01 | 30 | 100000 |
USDPLN | 0.00001 | 0.00269 | 0,01 | 30 | 100000 |
USDSEK | 0.00001 | 0.00446 | 0,01 | 30 | 100000 |
USDSGD | 0.00001 | 0.00069 | 0,01 | 30 | 100000 |
Precious Metals | Minimum Price Fluctuation | Average Spreads | MIN Lot Size | MAX Lot Size | Value of 1 Lot |
XAUUSD | 0.01 | 0.85 | 0,01 | 30 | 100 Ounces |
XAGUSD | 0.001 | 0.04 | 0,01 | 30 | 5000 Ounces |
*
Limit and Stop Level: NO MINIMUM RESTRICTIONS
Rollover: Daily- Wednesday 3 Days Swap
Disclaimer:
* All info displayed are subject to change and are for indicative purposes only.
* Financing charges can be displayed in the client's trading platform
* Kindly be advised that rollover charges changes , therefore, it's highly recommended and it's client's responsibility to review all open positions on daily basis before market close and decide whether to keep them overnight or close them.
Download the complete list of offered Forex CURRENCIES AND SPOT metals
Currency Pair | Minimum Price Fluctuation | Average Spreads | MIN Lot Size | MAX Lot Size | Value of 1 Lot |
CFDs | Minimum Price Fluctuation | Average Spreads | MIN Lot Size | MAX Lot Size | Value of 1 Lot |
USOIL | 0.001 | 0.084 | 0,01 | 30 | 1000 Barrels |
UKOIL | 0.001 | 0.07 | 0,01 | 30 | 1000 Barrels |
FOREX TRADING HOURS ARE BASED ON WHEN TRADING IS OPEN IN EACH PARTICIPATING COUNTRY:
The trading session starts on Sunday 22:05 GMT and ends on Friday at 21:50 GMT.
OVERLAPS EQUAL HIGHER PRICE RANGES, RESULTING IN GREATER OPPORTUNITIES. HERE IS A CLOSER LOOK AT THE THREE OVERLAPS THAT OCCUR EACH DAY:
U.S./London (8am to noon): The heaviest overlap within the markets occurs in the U.S./London markets. According to Kathy Lien, more than 70% of all trades take place when these markets overlap because the U.S. dollar and the euro are the two most popular currencies to trade. If a trader is seeking the most optimal time to trade (when volatility is high), then this would be the ideal time.
OUR SUPPORT TEAM IS AVAILABLE VIA LIVE CHAT, SKYPE, E-MAIL AND PHONE.
Currency Pair | Long | Short |
CADCHF | 2.265 | -7.9 |
CADJPY | 1.793 | -6.85 |
CHFJPY | -3.55 | 0.585 |
EURCAD | -13.15 | 3.893 |
EURCHF | 0.27 | -2.35 |
EURGBP | -5.05 | 1.215 |
EURJPY | -2.35 | 0.06 |
EURUSD | -12.85 | 3.893 |
GBPCAD | -6.55 | 1.478 |
GBPCHF | 2.475 | -8.8 |
GBPJPY | 1.478 | -6.55 |
GBPUSD | -8.2 | 2.16 |
USDCAD | 0.725 | -3.95 |
USDCHF | 3.893 | -12.7 |
USDJPY | 3.315 | -11.5 |
AUDCAD | 0.27 | -2.5 |
AUDCHF | 2.633 | -8.95 |
AUDJPY | 2.213 | -8.05 |
AUDNZD | -2.35 | 0.06 |
AUDUSD | -1.127 | -0.25 |
CADSGD | -4.3 | -0.25 |
CHFSGD | -18.725 | -0.003 |
EURAUD | -16.45 | 4-418 |
EURHKD | -55.6 | 14.093 |
EURDKK | -0.7 | -10.15 |
EURNZD | -20.95 | 6.098 |
EURSEK | -1.6 | -11.95 |
EURSGD | -19 | -0.0021 |
GBPAUD | -9.85 | 2.16 |
GBPNZD | -13.75 | 3.735 |
GBPSGD | -8.05 | -0.0121 |
HKDJPY | -0.7 | -0.98 |
NOKJPY | -0.04 | -0.835 |
NOKSEK | -0.7 | -6.89 |
MXNJPY | -0.7 | -2.473 |
NZDCAD | 0.531 | -3.732 |
NZDCHF | 2.562 | -9.11 |
NZDJPY | 2.265 | -8.4 |
NZDSGD | -1.155 | -2.6551 |
NZDUSD | -0.4 | -1.155 |
SGDJPY | 0.001 | -9.253 |
USDCNH | -58.588 | -45.338 |
USDDKK | 23.585 | -77.34 |
USDHKD | 11.4 | -46.782 |
USDMXN | -528.553 | 131.161 |
USDNOK | 15.176 | -55.357 |
USDPLN | 4.895 | -24.583 |
USDSEK | 32.705 | -106.128 |
USDSGD | -2.202 | -2.662 |
Precious Metals | Long | Short |
XAUUSD | -13.023 | 2.801 |
XAGUSD | -2.003 | 0.13 |
Funding
At this moment we are only accepting wire transfers & epayments (Skrill). Should you need any assistance please contact our professional customer support representatives in order to help you with any further information or clarifications you may need. We are aiming to make your trading experience as easy and convenient as possible; we look after the technical side so that you can focus on what counts – the actual trading. We will always working to introduce new market-leading deposit options so it’s worth checking back often to see what your options are. Above and beyond our commitment to offer the best possible trading environment comes our commitment to safeguarding your personal and financial details. Deposits into your Jin Daocheng Ltd trading account are processed through our fully licensed and regulated payment processor partners.